| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 3 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 3,502 Sq.Ft. |
| LOT SIZE | 0.7 Acres |
| MLS® ID | P0-820000418 |
| Type | Residential |
| Year Built | 1953 |
| SALES PRICE | $2,000,000 |
|---|
Make your move with confidence. Sydney provides expert real estate services that ensure your transition is smooth and successful. From first consultation to closing, you’ll have a trusted advisor by your side.
Let's Connect